Front nine with beautiful contrast of Japanese larch and white birch requires adventurous ideas and appropriate judgments.
Back nine with a series of sceneries reminiscent of the Links of Scotland require accurate shots, without being affected by the splendid views.
The massive ground of 1.65 million square meters has abundant green and gentle natural ups and downs.
The 18 holes were laid out to go with nature as it is, with plenty of ups and downs on fairways, also with very beautiful scenery as well.
Its style is very orthodox, not trying to draw attention, in a sense, the prototype of a golf course.
The course of the Hokkaido Brooks Country Club has an atmosphere similar to those of prestigious golf courses in the United States, both elegant and stately.
Like prestigious golf courses in the United States, the course exploits the advantages of being “hand-made.” High-grade design ideas of Ed Sneed and Taizo Kawata, designers/supervisors of the course, are applied to every hole and corner to create a beautiful but strategic course, arousing golfers’ spirit of challenge.
We are convinced our authentic golf course, providing all the excitement of golf, is close to the original concept of golf.
We would like you to enjoy excitement and encounters to the full like you have never experienced before, on the ground here in Hokkaido.
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PAR | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Championship | 418 | 430 | 434 | 544 | 200 | 410 | 196 | 457 | 557 | 3,646 | 424 | 551 | 364 | 222 | 460 | 445 | 201 | 558 | 461 | 3,686 | 7,332 |
Back | 396 | 430 | 403 | 522 | 180 | 388 | 196 | 434 | 534 | 3,483 | 400 | 551 | 335 | 195 | 440 | 413 | 169 | 526 | 441 | 3,470 | 6,953 |
Regular | 370 | 406 | 378 | 486 | 163 | 360 | 174 | 397 | 487 | 3,221 | 358 | 515 | 335 | 195 | 428 | 395 | 143 | 506 | 385 | 3,260 | 6,481 |
Front | 347 | 386 | 358 | 467 | 148 | 340 | 146 | 382 | 487 | 3,061 | 332 | 481 | 309 | 171 | 364 | 381 | 120 | 472 | 368 | 2,998 | 6,059 |
Ladies | 321 | 336 | 260 | 432 | 90 | 316 | 139 | 295 | 444 | 2,575 | 301 | 403 | 283 | 146 | 364 | 346 | 111 | 382 | 330 | 2,666 | 5,241 |
HDCP | 15 | 7 | 3 | 13 | 9 | 5 | 17 | 1 | 11 | - | 10 | 4 | 16 | 14 | 2 | 8 | 18 | 6 | 12 | - | - |
Yardage Signs are made as birdhouses so as not to spoil the sceneries.
Blue birdhouse ・・・ 200Yards
Yellow birdhouse ・・・ 150Yards
White birdhouse ・・・ 100Yards
For each hole, yards are indicated on the covers of sprinklers.
Male | Female | |||
---|---|---|---|---|
Course rating | Slope rating | Course rating | Slope rating | |
Championship | 75.6 | 142 | 82.9 | 150 |
Back | 74.0 | 138 | 80.8 | 145 |
Regular | 71.8 | 132 | 78.2 | 139 |
Front | 69.9 | 128 | 75.8 | 135 |
Ladies | 66.2 | 119 | 71.3 | 125 |
Note: Modifications of or additions to the Local Rule shall be notified by a notice in the club house.